Wake Smith Solicitors logo Residential Property Banner image
24 July 2008  Home | Legal 500 | Links |

    July 2008
    £30,000 recovered for wife of victim of substandard medical care ...read more


Sales Fees
Purchase Price Fees VAT Total Cost
Up to £80,000 £300.00 £52.50 £352.50
£80,001 - £100,000 £320.00 £56.00 £376.00
£100,001 - £120,000 £340.00 £59.50 £399.50
£120,001 - £150,000 £370.00 £64.75 £434.75
£150,001 - £180,000 £400.00 £70.00 £470.00
£180,001 - £210,000 £430.00 £75.25 £505.25
£210,001 - £240,000 £460.00 £80.50 £540.50
£270,001 - £300,000 £490.00 £85.75 £575.75
£300,001 - £330,000 £510.00 £89.25 £599.25
£360,001 - £390,000 £540.00 £94.50 £634.50
£390,001 - £420,000 £570.00 £99.75 £669.75
£420,001 - £450,000 £600.00 £105.00 £705.00
£450,001 - £500,000 £650.00 £113.75 £763.75
£500,001 - £550,000 £700.00 £122.50 £822.50
£550,001 - £600,000 £750.00 £131.25 £881.25
£600,001 - £650,000 £800.00 £140.00 £940.00
£650,001 - £700,000 £850.00 £148.75 £998.75

For sales over £700,001+ please contact the Residential Conveyancing Team.

This table provides a basic guide only and does not include costs for local searches, etc.
The price can also vary according to individual circumstances

For more infomation, please contact Amanda Cowley on 0114 266 6660